Team | Player | Sub | Drop | Adj | Total | Last Event | ||
Pos | Team | Points | Points | Points | Points | Points | Points | 05/16/23 |
1 | Kenny Tharp Masonary | 5.00 | 74.50 | 79.50 | 24.00 | |||
2 | WRMJ | 4.00 | 72.00 | 76.00 | 28.00 | |||
3 | TJ and Sons | 3.00 | 69.00 | 72.00 | 22.00 | |||
4 | Tab and Bev's | 7.00 | 64.00 | 71.00 | 26.50 | |||
5 | Frick and Fell Reality | 2.00 | 64.00 | 66.00 | 19.50 | |||
5 | Zwickers Clients | 2.00 | 64.00 | 66.00 | 18.00 | |||
7 | GGM | 7.00 | 56.00 | 63.00 | 24.00 | |||
8 | Enviromental Pest Control | 2.00 | 60.50 | 62.50 | 28.50 | |||
9 | Ice Men | 3.00 | 42.50 | 9.50 | 55.00 | 22.00 | ||
10 | Edward Jones | 4.00 | 49.00 | 53.00 | ||||
11 | Lower Farms | 2.00 | 45.50 | 47.50 | ||||
12 | Beer Bellies | 2.00 | 40.50 | 42.50 | 29.50 | |||
13 | Roeder Brother Seeds | 1.00 | 38.50 | 39.50 | 16.50 | |||
14 | Country Financial | 34.50 | 34.50 | 17.50 | ||||
15 | Ghost 1 | |||||||
15 | Ghost 2 | |||||||
Event 3 Statistics | ||||||||
Low Gross (35) | Low Net (31) | High Points (9.00) | Fewest Putts (0) | |||||
Clawson, Darrin | Graves, Mark | Lee, Gio | ||||||
Graves, Mark | ||||||||
Most Bogeys (7) | Most Pars (7) | Most Birdies (2) | Most Eagles (0) | |||||
Maynard, Rob | Graves, Mark | Bowers, Nate | ||||||
Balmer, Tab | Clawson, Darrin | |||||||
Season Statistics (1 to 3) | ||||||||
Low Gross (33) | Low Net (30) | High Points (9.50) | Fewest Putts (0) | |||||
Clawson, Darrin | Hess, Clay | Fitzsimmons, Don | ||||||
Balmer, Tab | Hess, Clay | |||||||
Most Bogeys (7) | Most Pars (7) | Most Birdies (2) | Most Eagles (1) | |||||
Lager, Brian | Graves, Mark | Bowers, Nate | Line, Todd | |||||
Lower, Jacob | Clawson, Darrin | |||||||
Dunn, Tanner | Knisley, Kale | |||||||
Leng, Ray | ||||||||
Maynard, Rob | ||||||||
Balmer, Tab |