Mens League 2023 Schedule

Teams
1-Ice Men  2-Beer Bellies  3-Roeder Brothers Seeds  4-GGM   5-Lower Farms 
6-Frick and Fell Reality  7-TJ and Sons   8-Zwickers Clients  9-Country Financial  
10-Edward Jones   11-Enviromental Pest Control  12-WRMJ  13-Kenny Tharp Masonary  
14-Tab and Bev's  
Tee Date Hole 1 Hole 2-3 Hole 4-5 Hole 6 Hole 7 Hole 8-9 Off Off
Blue 05/02/23 8-10 5-13 7-11 4-14 6-12 1-2 3 9
White 05/09/23 6-11 3-14 5-12 8-9 4-13 7-10 1 2
Blue 05/16/23 7-13 8-12 1-4 2-3 9-11 6-14 10 5
White 05/23/23 8-13 10-11 2-4 7-14 1-5 9-12 6 3
Blue 05/30/23 3-4 2-5 1-6 10-12 8-14 9-13 7 11
White 06/06/23 9-14 10-13 11-12 1-7 2-6 3-5 4 8
Blue 06/13/23 4-5 1-8 2-7 11-13 3-6 10-14 12 9
White 06/20/23 11-14 3-7 2-8 1-9 12-13 4-6 10 5
Blue 06/27/23 5-6 12-14 3-8 2-9 1-10 4-7 11 13
  07/04/23 No Golf
White 07/11/23 1-11 4-8 3-9 13-14 5-7 2-10 12 6
Blue 07/18/23 4-9 6-7 3-10 5-8 2-11 1-12 13 14
White 07/25/23 2-12 3-11 4-10 1-13 6-8 5-9 7 14
    Hole 1 Hole 2-3 Hole 4-5 Hole 6 Hole 7 Hole 8 Hole 9 Off
Blue 08/01/23 3-12 6-9 5-10 4-11 1-14 2-13 7-8 15-16
    Hole 1 Hole 2-3 Hole 4-5 Hole 6 Hole 7 Hole 8-9 Off Off
White 08/08/23 7-9 4-12 2-14 6-10 5-11 3-13 1 8
Blue 08/15/23 1-3 6-13 5-14 7-12 9-10 8-11 4 2
White 08/22/23 Position Night